

| Project/Initiative: | Administrative Energy Policy Development |
| Project Description: | Government Energy Demand Reduction Program/Comprehensive Energy Action Plan:To secure technical assistance in the drafting of a plan that will encompass the Government of the Virgin Islands "lead by example' energy demand reduction initiatives. This plan is necessitated by the Act of 6978 in part which requires the energy office to institute a program to reduce the Government's overall utility bill by 20% over a four year period that commenced on 5/20/08. Comprehensive Energy Action Plan to continue the ongoing comprehensive planning efforts of the Virgin Islands Energy Office through the development of an energy action plan for the implementation of the recently drafted Virgin Islands Energy Strategy. |
| Accomplishments: | January 2013 - Grant administration is on-going. December 2012 - no change November 2012 - The working groups continue to work on their goals. Meetings with all Government agencies to discus and arrange audits was started. October 2012 - no change September 2012 - no change August 2012 - no change July 2012 - The working groups continue to work on their goals. Meetings with all Government agencies to discus and arrange audits was started. June 2012 - no change May 2012 - no change April 2012 - Staff continues to overseer the implementation of projects under this award. The energy action team continues to meet.
|
| Total Funding($): | 165,499.00 |
| ARRA Budget($): | 165,499.00 |
| Expended to Date($): | 107,063.00 |
| Planned to Start: | 10-10-2009 |
| Planned Completion: | 09-27-2012 |
| Percent Complete: | 93% |
| Jobs Created: | 2.00 |
| Jobs Retained: |